HOTTech
Hot Operating Temperature Technology (HOTTech)
HOTTech Projects
Hot Operating Temperature Technology (HOTTech)
- ROSES Solicitation Release
- Step 1 Proposals Submitted
- Step 2 Proposals Submitted
- Panel Reviews
Solicitation Overview:
HOTTech supports the advanced development of technologies for the robotic exploration of high-temperature environments such as the Venus surface, Mercury, or the deep atmosphere of Gas Giants
The goal of the program is to develop and mature technologies that will enable, significantly enhance, or reduce technical risk for in-situ missions to high-temperature environments with temperatures of 500 Celsius for a period of at least 60 days
- Radio Frequency (RF) Components or Systems (>100 MHz)
- Power Transistors/Electronics (>1000 mA)
- Passive Electronic Components (capacitors, inductors, resistors)
- Low-Power Electrical Circuits (<1000 mW)
- Actuators/Motors and associated Lubrication Systems
- Energy Storage/Batteries/Power Harvesting
- Sensors/Imaging Cameras
Specific technology readiness levels (TRLs) were not prescribed in the last HOTTech solicitation.
All PESTO Related Projects are listed on TechPort through the link below.
https://techport.nasa.gov/searches/1584
HOTTech Projects
Projects | PI | PI | Activity Title | Instrument/Platform | Taxonomy | Orbital/ | Destination | PI |
|---|---|---|---|---|---|---|---|---|
| Kremic | Tibor | Platform | Sensor | Lander/Rover (on or within solid ground) | Venus | NASA Glenn Research Center | |
| Schwartz | Joel | Platform | Power/Battery | Lander/Rover (on or within solid ground) | Venus | Jet Propulsion Laboratory | |
| Paul | Michael | Hot Operating Temperature Lithium combustion IN situ Energy and Power System (HOTLINE Power System) | Platform | Power/Battery | Lander/Rover (on or within solid ground) | Venus | Johns Hopkins University/Applied Physics Lab |
| Makel | Darby | SiC Electronics To Enable Long-Lived Chemical Sensor Measurements at the Venus Surface | Platform | Electronics | Lander/Rover (on or within solid ground) | Venus | Makel Engineering, Inc. |
| Peltz | Leora | Field Emission Vacuum Electronic Devices for Operation above 500 degrees Celsius | Platform | Electronics | Lander/Rover (on or within solid ground) | Venus | Boeing |
| Nemanich | Robert | High Temperature Diamond Electronics for Actuators and Sensors | Platform | Electronics | Lander/Rover (on or within solid ground) | Venus | Arizona State University |
| Kumar | Jitendra | High Energy, Long Cycle Life, and Extreme Temperature Lithium Sulfur Battery for Venus Missions | Platform | Power/Battery | Lander/Rover (on or within solid ground) | Venus | University of Dayton |
| Zhao | Yuji | Platform | Electronics | Lander/Rover (on or within solid ground) | Venus | Arizona State University | |
| Bugga | Ratnakumar | Platform | Power/Battery | Lander/Rover (on or within solid ground) | Venus | Jet Propulsion Laboratory | |
| Neudeck | Phil | High Temperature Memory Electronics for Long-Lived Venus Missions | Platform | Memory | Lander/Rover (on or within solid ground) | Venus | NASA Glenn Research Center |
| Grandidier | Jonathan | Low Intensity High Temperature (LIHT) Solar Cells for Venus Exploration Mission | Platform | Power/Battery | Lander/Rover (on or within solid ground) | Venus | Jet Propulsion Laboratory |
| Senesky | Debbie | Passively Compensated Low-Power Chip-Scale Clocks for Wireless Communication in Harsh Environments | Platform | Electronics | Lander/Rover (on or within solid ground) | Venus | Stanford University |
| Zacny | Kris | Development of a TRL6 Electric Motor and Position Sensor for Venus | Platform | Actuator | Lander/Rover (on or within solid ground) | Venus | Honeybee Robotics |
| Ang | Simon | 500°C Capable, Weather-Resistant Electronics Packaging for Extreme Environment Exploration | Platform | Packaging | Lander/Rover (on or within solid ground) | Venus | University of Arkansas |
| Mumm | Erik | Platform | Actuator | Lander/Rover (on or within solid ground) | Venus | Honeybee Robotics Spacecraft Mechanisms Corporation | |
| Ohodnicki | Paul | Advanced Co-Based Nanocrystalline Soft Magnetics for Extreme Temperature Inductor Applications | Platform | Electronics | Lander/Rover (on or within solid ground) | Venus | University of Pittsburgh |
| Sadwick | Laurence | A High Temperature Transmitter for Venus Surface Environment | Platform | Transmitter | Lander/Rover (on or within solid ground) | Venus | InnoSys, Inc. |
| Andarawis | Emad | Platform | Sensor | Lander/Rover (on or within solid ground) | Venus | GE Research | |
| Neudeck | Phil | Non-Volatile, Low Power, and High Density SiC Memory For Future Venus Missions | Platform | Memory | Lander/Rover (on or within solid ground) | Venus | NASA Glenn Research Center |
Centeno-Gomez | Diana | HOTTech-21 Electronics Fabrication Restoration | Platform | Electronics | Lander/Rover (on or within solid ground) | Venus |
|



