Suggested Searches

Challenge Winners

NASA uses robots and robotic technology to explore other planets and objects in our solar system, assist astronauts on the Space Station, study the universe, and much more. Right now there are NASA robots are millions of miles away helping us better understand what’s out there.

3D Printed Habitat Challenge

Phase 3, Level 1 | Virtual | July 23, 2018

1st Place | Team Zopherus | $20,957.95

2nd Place| AI. SpaceFactory | $20,957.24

3rd Place | Kahn-Yates | $20,622.74

4th Place | SEArch+/Apis Cor | $19,580.97

5th Place | Northwestern University | $17,881.10

Phase 3, Level 2 | Virtual | August 22, 2018

1st Place | SEArch+/Apis Cor | $55,154.77

2nd Place | Pennsylvania State University | $32,914.75

3rd Place | FormForge | Austin Industries | WPM | $31,930.48

Phase 2, Level 3 | Peoria, IL | August 26, 2017

1st Place | Foster + Partners | Branch Technology | $250,000

2nd Place | Pennsylvania State University | $150,000

Phase 2, Level 2 | Peoria, IL | July 6, 2017

1st Place | Moon X Construction | (international team; not eligible for prize money)

2nd Place |Form Forge, Oregon State University | $67,465

3rd Place | Foster + Partners | Branch Technology | $63,783

4th Place | University of Alaska of Fairbanks | $35,573

5th Place | CTL Group Mars | $34,202

6th Place | ROBOCON | (international team, not eligible for prize money)

Phase 2, Level 1 | Peoria, IL | May 4, 2017

1st Place |Foster + Partners | Branch Technology | $85,930

2nd Place |University of Alaska, Fairbanks | $14,070

Phase 1| Queens, NY| May 4, 2017

1st Place | Space Exploration Architecture and Clouds Architecture Office | $25K

2nd Place | Gamma | $15K

3rd Place | LavaHive

Space Robotics Challenge

Space Robotics Challenge Qualifying Round | Virtual | Feb. 7, 2017

1st Place | Coordinated Robotics | $125,000

2nd Place | Walk Softly | $100,000

3rd Place | Team Olympus | (international team, not eligible for prize money)

4th Place | ZARJ | $25,000

CO2 Conversion Challenge

Teams Air Company of Brooklyn, New York; Hago Energetics Inc. of Thousand Oaks, California; and SSwEET from the University of California, Berkeley will take home equal shares of the $650,000 base prize

https://www.nasa.gov/directorates/spacetech/centennial_challenges/75K-awarded-in-competition-to-convert-carbon-dioxide-into-sugar.html (Get Info From This)

Vascular Tissue Challenge

Two teams of scientists from the Wake Forest Institute for Regenerative Medicine (WFIRM) in Winston-Salem, North Carolina, have won first and second place in NASA’s Vascular Tissue Challenge. The prize competition aims to accelerate tissue engineering innovations to benefit people on Earth today and space explorers in the future.

https://www.nasa.gov/press-release/teams-engineer-complex-human-tissues-win-top-prizes-in-nasa-challenge

Mars Ascent Vehicle

Mars Ascent Vehicle Prize | Toney, AL | Apr 16, 2016

1st Place | Cornell University | $25K

2nd Place | Madison West (Wis.) High School | $15K

3rd Place | Tarleton State University | $10K

Mars Ascent Vehicle Prize | Toney, AL | Apr 16, 2015

1st Place | North Carolina State University | $25K

2nd Place |Tarleton State University | $15K

Sample Return Robot

Sample Return Robot | Toney, AL | Apr 16, 2015

1st Place | West Virginia University | $750K (Level 2)

Sample Return Robot | Toney, AL | Jun 11, 2016

1st Place | Team AL | $5K (Level 1)

2nd Place | Alabama Astrobotics | $5K (Level 1)

3rd Place | Mind & Iron | $5K (Level 1)

4th Place | MAXed OUT | $5K (Level 1)

5th Place | Sirius | $5K (Level 1)

Sample Return Robot | Toney, AL | Jun 13, 2015

1st Place |West Virginia University | $100K (Level 2)

Sample Return Robot | Toney, AL | Jun 13, 2014

1st Place |West Virginia University | $5K (Level 1)

Sample Return Robot | Toney, AL | Jun 8, 2013

1st Place |Survey | $5K (Level 1)

Strong Tether

The 2011 Strong Tether Centennial Challenge was held at the Space Elevator Conference in Redmond, WA on August 12, 2011. The Space Elevator Conference, sponsored by Microsoft, The Leeward Space Foundation and The International Space Elevator Consortium has hosted the Tether competition for 5 years and for this, the fifth year, there has yet to be a winner

https://www.nasa.gov/offices/oct/early_stage_innovation/centennial_challenges/tether/index.html

Regolith Excavation

Regolith Excavation | Mountain View, CA | Oct 17-18, 2019

1st Place | Paul’s Robotics | $500K

2nd Place | Terra Engineering | $150K

3rd Place | Brando | $100K

Lunar Lander

Lunar Lander | Las Cruces, NM | Oct 24-25, 2008

1st Place | Armadillo Aerospace | $350K

Lunar Lander, Level 2 | Various | Jul-Oct, 2009

1st Place | Masten Space Systems | $1M

2nd Place | Armadillo Aerospace | $500K

Lunar Lander, Level 1 | Various | Jul-Oct, 2009

2nd Place | Masten Space Systems | $1M

Astronaut Glove

Astronaut Glove | Titusville, FL | Nov 19 , 2009

1st Place | Peter Homer | $250K

2nd Place | Ted Southern | $100K

Astronaut Glove | Windsor Locks, CT| May 2-3, 2007

1st Place | Peter Homer | $500K

General Aviation Technology

General Aviation Technology | Santa Rosa, CA | Aug 4th-10th,2008

1st Place | Place Vance Turner | $61,375

2nd Place | Place John Dunham | $31,875

3rd Place | Place Bob Basham | $3,750

Green Flight

Green Flight Challenge | Santa Rosa, CA | Sept 25- Oct 1, 2011

1st Place | Pipistrel-USA | $1.35M 2nd Place | e-Genius | $120K

Personal Air Vehicle

Personal Air Vehicle | Santa Rosa, CA | Aug 4, 2007

1st Place | Vance Turner | $160K

2nd Place | David Anders | $65K

3rd Place | John Rehn | $25K

Power Beaming

Power Beaming | DFRC, Edwards, CA | Nov 4-6, 2009

1st Place | LaserMotive, LLC | $900K

Cube Quest

Cube Quest | Ground Tournament 1 | Virtual | Aug 28, 2015

1st Place | Team Miles | $20K

2nd Place | MIT KitCube | $20K

3rd Place | CisLunar Explorers | $20K

4th Place | Novel Engineering | $20K

5th Place | Ragnarok Industries | $20K

Cube Quest | Ground Tournament 2 | Virtual | Mar 17, 2016

1st Place | CisLunar Explorers | $30K

2nd Place | MIT KitCube | $30K

3rd Place | EDS Triteria | $30K

4th Place | CU-E3 | $30K

5th Place | Team Miles | $30K

Cube Quest | Ground Tournament 3 |Virtual | Mar 24, 2016

1st Place | Team Miles | $30,000

2nd Place | Cislunar Explorers | $30,000

3rd Place | CU-E3 | $30,000

4th Place | KitCube | $30,000

5th Place | SEDS Triteia | $30,000

Cube Quest | Ground Tournament 4 | Virtual| Jun 8, 2017

1st Place | Cislunar Explorers, Cornell University | $20,000

2nd Place | CU-E3, University of Colorado in Boulder | $20,000

3rd Place | Team Miles, Fluid & Reason, LLC | $20,000