 
 
Apollo Suit Serial Numbers
Compiled by  ILC Historian Bill Ayrey.
Data used with permission.
Last revised 2 January 2006.
 
Each astronaut was assigned three suits for a particular mission: a Flight Suit, worn only during the mission; a Back-Up Suit; and a Training Suit.  Some suits did double duty, most usually when an astronaut moved from a Back-Up crew to Primary crew for a later mission.  The serial numbers of such re-used suits are highlighted in color, with a unique color for each suit that was used more than once.  Usually, a suit that had been a Flight Suit for a Back-Up crew member became his Training Suit upon assignment to a subsequent Prime crew.  There are exceptions, such as Donn Eisele's Back-Up suit (S/N 011) from his Apollo 7 Prime crew assignment becoming his Flight Suit when he was assigned to the Apollo 10 Back-Up Crew.
| Line | Mission | Launch Date | Position | Primary Astronaut | Flight Suit S/N | Fit Check Date at ILC | Back Up Suit S/N | Fit Check Date at ILC | Training Suit S/N | Fit Check Date at ILC | Backup Astronaut | Primary Suit S/N | Fit Check Date at ILC | Training Suit S/N | Fit Check Date at ILC | Primary Bumped | Suit S/N | Fit Check Date at ILC | 
| Number | 
| 1 | Apollo 7 | 10/11/68 | CDR | Schirra | 004 | 4/3/68 | 010 | 6/19/68 |  |  | Stafford | 007 | not dated |  |  |  |  |  | 
| 2 | CMP | Eisele | 005 | 5/31/68 | 011 | 5/31/68 |  |  | Young | 008 | 11/17/69 |  |  |  |  |  | 
| 3 | LMP | Cunningham | 006 | 4/29/68 | 012 | 4/29/68 |  |  | Cernan | 009 | 6/20/68 |  |  |  |  |  | 
| 4 | Apollo 8 | 12/21/68 | CDR | Borman | 030 | 7/22/68 | 029 | 7/22/68 |  |  | Armstrong | 035 | 8/20/68 |  |  |  |  |  | 
| 5 | CMP | Lovell | 037 | 8/15/68 | 052 | ? | 055 |  | Aldrin | 036 | 8/22/68 |  |  |  |  |  | 
| 6 | LMP | Anders | 031 | 8/13/68 | 032 | 8/13/68 |  |  | Haise | 051 | 10/27/68 |  |  |  |  |  | 
| 7 | Apollo 9 | 03/03/69 | CDR | McDivitt | 020 | 8/8/68 | 014 | 8/8/68 |  |  | Conrad | 016 | 6/27/68 |  |  |  |  |  | 
| 8 | CMP | Scott | 019 | 6/28/68 | 013 | 6/28/68 |  |  | Gordon | 017 | 6/28/68 |  |  |  |  |  | 
| 9 | LMP | Schweickart | 015 | 12/1/69 | 021 | 7/12/68 |  |  | Bean | 018 | 6/24/68 |  |  |  |  |  | 
| 10 | Apollo 10 | 05/18/69 | CDR | Stafford | 047 | 12/11/68 | 042 | 10/17/68 |  |  | Cooper | 045 | 11/7/68 | 071 | 4/24/69 |  |  |  | 
| 11 | CMP | Young | 043 | 10/25/68 | 048 | 11/8/68 |  |  | Eisele | 011 | 5/31/68 |  |  |  |  |  | 
| 12 | LMP | Cernan | 044 | 10/26/68 | 049 | 12/19/68 |  |  | Mitchell | 046 | 1/6/69 |  |  |  |  |  | 
| 13 | Apollo 11 | 07/16/69 | CDR | Armstrong | 056 | 12/5/68 | 057 | 2/8/69 | 035 | 05/17/69 | Lovell | 074 | 2/28/69 |  |  |  |  |  | 
| 14 | CMP | Collins | 033 | 2/10/69 | 034 | ? | 026 | 05/21/68 | Anders | 054 | 12/6/68 |  |  |  |  |  | 
| 15 | LMP | Aldrin | 077 | 3/24/69 | 076 | 2/26/69 | 036 | 05/19/69 | Haise | 060 | 12/5/68 |  |  |  |  |  | 
| 16 | Apollo 12 | 11/14/69 | CDR | Conrad | 065 | 3/3/69 | 068 | 4/21/69 |  |  | Scott | 063 | 7/16/69 |  |  |  |  |  | 
| 17 | CMP | Gordon | 066 | 3/3/69 | 059 | ? |  |  | Worden | 081 | 5/12/69 |  |  |  |  |  | 
| 18 | LMP | Bean | 067 | 2/20/69 | 070 | 5/20/69 |  |  | Irwin | 080 | 7/16/69 |  |  |  |  |  | 
| 19 | Apollo 13 | 04/11/70 | CDR | Lovell | 078 | ? | 074 | 2/28/69 |  |  | Young | 086 | 8/6/69 |  |  |  |  |  | 
| 20 | CMP | Swigert | 088 | 7/29/69 | X | X |  |  | X | X | X |  |  | Mattingly | 059 | 8/18/69, both | 
| 21 | LMP | Haise | 061 | 8/20/69 | 060 | 12/5/68 |  |  | Duke | 062 | 11/3/69 | 021 | 11/3/69 |  | 082 |  | 
| 22 | Apollo 14 | 01/31/71 | CDR | Shepard | 090 | 1/28/70 | 084 | 6/16/69 |  |  | Cernan | 087 | 8/28/69 |  |  |  |  |  | 
| 23 | CMP | Roosa | 085 | 7/7/69 | 091 | 12/29/69 |  |  | Evan | 092 | 1/27/70 |  |  |  |  |  | 
| 24 | LMP | Mitchell | 073 | 7/2/69 | 046 | 1/6/69 | 41? |  | Engle | 064 | 12/1/69 | 015 | 12/1/69 |  |  |  | 
| 25 | Apollo 15 | 07/26/71 | CDR | Scott | 315 | 2/26/71 | 319 | 4/14/72 | 311 | 12/04/70 | Gordon | 317 | 3/5/71 | 313 | 12/2/70 |  |  |  | 
| 26 | CMP | Worden | 094 | 4/20/70 | 081 | 5/12/69 | 058 | ? | Brand | 096 | 6/15/70 | 055 | ? |  |  |  | 
| 27 | LMP | Irwin | 320 | 4/16/71 | 316 | 4/11/72 | 312 | 12/02/70 | Schmitt | 318 | 4/70 | 076 | 12/15/70 |  |  |  | 
| 28 | Apollo 16 | 04/16/72 | CDR | Young | 322 | 7/16/71 | 326 | 9/3/71 | 303 | 10/16/70 | Haise | 324 | 7/22/71 | 305 | 6/1/71 |  |  |  | 
| 29 | CMP | Mattingly | 082 | 8/18/69 | 072 | ? | 059 | ? | Roosa | 401 | 9/7/71 | 085 | 7/7/69 |  |  |  | 
| 30 | LMP | Duke | 327 | 9/13/71 | 323 | 7/19/71 | 304 | 09/15/70 | Mitchell | 325 | 8/10/71 | 321 | 4/22/71 |  |  |  | 
| 31 | Apollo 17 | 12/06/72 | CDR | Cernan | 328 | 3/1/72 | 330 | 9/20/72 | 315 | 03/01/72 | Young | 326 | 9/3/71 | 303 | 10/16/70 |  |  |  | 
| 32 | CMP | Evans | 404 | 4/26/72 | 402 | 3/7/72 | 064 | ? | Roosa | 401 | 9/7/71 | 085 | 7/7/69 |  |  |  | 
| 33 | LMP | Schmitt | 329 | 5/3/72 | 318 | 3/2/72 | 314 | 12/15/70 | Duke | 323 | 7/19/71 | 304 | 7/19/71 |  |  |  | 
| 34 | ASTP | 07/15/75 | CDR | Stafford | 801 | 7/30/73 | 802 | ? |  |  | Bean | 809 | 11/13/73 |  |  |  |  |  | 
| 35 | CMP | Brand | 806 | 9/21/73 | 807 | 10/18/73 |  |  | Evans | 804 | 9/11/73 |  |  |  |  |  | 
| 36 | LMP | Slayton | 803 | 8/24/73 | 805 | 11/7/73 |  |  | Lousma | 808 | 11/13/73 |  |  |  |  |  | 
 
 Journal Home Page